AXIA AIAxial fan

FEATURES

  • Axial duct fans to convey air outside or fumes coming from ducts.
  • Double ring flange.
  • Compact fans with reduced overall dimensions.
  • Low sound level compared with high performance.
  • Max temperature of extracted air: 60°C.
  • Body in steel protected by an epoxy-based anticorrosive paint.
  • Impeller in steel protected by an epoxy-based anticorrosive paint or in plastic PP material.
  • Motor impeller with external rotor mounted on ball bearing, insulation Class B of F.
  • Reversibility: Three-phase: all models; Single-phase:all models except AXIA AI 25 4M.
  • Flange in accordance with ISO13351.
  • Motor speed can be regulated through industrial controllers (see accessories).
  • In accordance with the essential requirements of 2006/42/EC Directive concerning machines and European Standards UNI EN ISO 13857; UNI EN ISO 12499; CEI EN 60204-1.

POSITIONING

  • Duct mounting

ENVIROMENTS APPLICATION

  • Suitable for installation in industrial environment.
  • Industries.
  • Sheds and Warehouses.
  • Greenhouses and breeding.
  • Parking.
  • Kitchens and Refectories.
  • Sports facilities.
  • Supermarkets and Shopping centers.
  • Cooling power plants.
  • Electrical generator rooms.
  • Electrical cabinets.

DIMENSIONS

Product versions

Slide the table to the right

Model Code Voltage (V) Frequency (Hz) Max Flow rate (m³/h) Max. Press. (mm H₂O) Max. Press. (Pa) Power (W) Revolutions per minute (RPM) Weight (Kg) Motor Nom. Current (A) 230 V Nom. Current (A) 400 V Noisiness(A)2m IP motor protection
Model Code Voltage (V) Frequency (Hz) Max Flow rate (m³/h) Max. Press. (mm H₂O) Max. Press. (Pa) Power (W) Revolutions per minute (RPM) Weight (Kg) Motor Nom. Current (A) 230 V Nom. Current (A) 400 V Noisiness(A)2m IP motor protection
AXIA AI 25 2M 0073400 230 50-60 1650 29,6 290 110 2500 4,5 Single phase 0,5 0 66 IP44
AXIA AI 25 4M 0073405 230 50-60 1000 10,2 100 70 1400 4 Single phase 0,5 0 52 IP44
AXIA AI 30 2M 0073410 230 50-60 3300 28,6 280 230 2650 7 Single phase 1,1 0 70 IP44
AXIA AI 30 4M 0073415 230 50-60 1800 12,8 125 70 1350 6 Single phase 0,3 0 49 IP44
AXIA AI 35 4M 0073420 230 50-60 3300 16,3 160 165 1350 7 Single phase 0,7 0 55 IP44
AXIA AI 40 4M 0073430 230 50-60 4250 20,4 200 170 1400 10 Single phase 0,8 0 62 IP44
AXIA AI 45 4M 0073440 230 50-60 7000 20,4 200 400 1300 12 Single phase 2,4 0 57 IP54
AXIA AI 25 2T 0073401 400 50-60 1650 29,6 290 110 2500 4 Three phase 0,35 0,2 66 IP44
AXIA AI 25 4T 0073406 400 50-60 1000 10,2 100 25 1400 4,1 Three phase 0,2 0,1 52 IP44
AXIA AI 30 2T 0073411 400 50-60 3300 28,6 280 200 2600 7 Three phase 1 0,6 70 IP44
AXIA AI 30 4T 0073416 400 50-60 1800 12,8 125 65 1350 6 Three phase 0 0,14 46 IP44
AXIA AI 35 4T 0073421 400 50-60 3300 16,3 160 170 1400 7 Three phase 0,7 0,4 55 IP44
AXIA AI 40 4T 0073431 400 50-60 4200 20,4 200 140 1400 10 Three phase 0,8 0,5 62 IP44
AXIA AI 45 4T 0073441 400 50-60 7000 20,4 200 450 1300 12 Three phase 0 1 58 IP54
AXIA AI 50 4T 0073450 400 50-60 9000 23,5 230 550 1400 20 Three phase 2,2 1,2 62 IP54
AXIA AI 60 6T 0073455 400 50-60 11300 15,3 150 450 900 25 Three phase 1,9 1,1 58 IP54

Further information about the product: Axial fan - AXIAAI

  Join our Mailing List to find out all the updates on our products

  I consent to the processing of personal data according to the current Privacy legislation. Consult the Privacy Policy

(*) Mandatory fields.
To Top