RCQ 160.15Ventilation - 150 x 150 | 120 m3/h

FEATURES

  • Axial fans supplied with grille and filter.
  • Low external profile.
  • IP55 or IP54 Protection degree (IP44 on request).
  • Maximum operating temperature: +70° C.
  • Quick and functional assembly of the fan of the electrical cabinet through elastic click hooks and gasket pre-installed on the product.
  • Possible installation with screws (not provided).
  • Body and Grille made of ABS self-extinguishing material grey RAL 7035.
  • Ball bearing motor.
  • Slotted external grilles to allow drainage of condensation.
  • Grilles in grey RAL 7032 and 7035, black RAL 9005.
  • Easily removable grille to allow quick replacement of the filter.
  • In accordance with European Standard EN 60529, EN 60335-2-80.

DIMENSIONS

Product versions

Slide the table to the right

Model intake Code intake Model extraction Code extraction Voltage (V) Frequency (Hz) Power (W) Noise dB(A)3m Weight (Kg) Colour grille Flow rate (m³/h) with filter Flow rate (m³/h) without filter Nom. curr.(A) IP grade
Model intake Code intake Model extraction Code extraction Voltage (V) Frequency (Hz) Power (W) Noise dB(A)3m Weight (Kg) Colour grille Flow rate (m³/h) with filter Flow rate (m³/h) without filter Nom. curr.(A) IP grade
RCQ 160.15 0100335 RCQ 160.15 E 101635 12 0 5 37 0,5 GRIGIO RAL 7035 55 120 0,4 IP54
RCQ 160.15 0100435 RCQ 160.15 E 101735 24 0 5 37 0,5 GRIGIO RAL 7035 55 120 0,2 IP54
RCQ 160.15 0105335 RCQ 160.15 E 105535 12 50/60 17 40 0,75 GRIGIO RAL 7035 60 110 2 IP54
RCQ 160.15 0104335 RCQ 160.15 E 104435 24 50/60 15 40 0,75 GRIGIO RAL 7035 60 110 1 IP54
RCQ 160.15 0105435 RCQ 160.15 E 105635 48 50/60 16 40 0,75 GRIGIO RAL 7035 60 110 0,5 IP54
RCQ 160.15 0100235 RCQ 160.15 E 101835 110-120 50/60 20 40 0,75 GRIGIO RAL 7035 60 110 0,25 IP54
RCQ 160.15 0100135 RCQ 160.15 E 101935 220-240 50/60 20 40 0,75 GRIGIO RAL 7035 60 110 0,125 IP54
RCQ 160.15 0100355 0 0 12 0 5 37 0,5 GRIGIO RAL 7035 51 120 0,4 IP55
RCQ 160.15 0100455 0 0 24 0 5 37 0,5 GRIGIO RAL 7035 51 120 0,2 IP55
RCQ 160.15 0100755 0 0 12 50/60 17 40 0,75 GRIGIO RAL 7035 56 110 2 IP55
RCQ 160.15 0100855 0 0 24 50/60 15 40 0,75 GRIGIO RAL 7035 56 110 1 IP55
RCQ 160.15 0101155 0 0 48 50/60 16 40 0,75 GRIGIO RAL 7035 56 110 0,5 IP55
RCQ 160.15 0100255 0 0 110-120 50/60 20 40 0,75 GRIGIO RAL 7035 56 110 0,25 IP55
RCQ 160.15 0100155 0 0 220-230 50/60 20 40 0,75 GRIGIO RAL 7035 56 110 0,125 IP55

Further information about the product: Ventilation - 150 x 150 | 120 m3/h - RCQ6015

  Join our Mailing List to find out all the updates on our products

  I consent to the processing of personal data according to the current Privacy legislation. Consult the Privacy Policy

(*) Mandatory fields.
To Top